Mercedes E Class TRANSFER PRICE LIST 
Effective from March to September
| Route (or v.v.) |
Rate |
Parking |
| Fiumicino - City Center |
€ 50,00 |
ZTL and Park included |
| City Center - Fiumicino | € 50,00 | ZTL and Park included |
| Ciampino - City Center | € 40,00 | ZTL and Park included |
| City Center - Ciampino | € 40,00 | ZTL and Park included |
| Fiumicino - Civitavecchia | € 110,00 | ZTL and Park included |
| Civitavecchia - Fiumicino | € 110,00 | ZTL and Park included |
| Ciampino - Civitavecchia | € 140,00 | ZTL and Park included |
| Civitavecchia - Ciampino | € 140,00 | ZTL and Park included |
| Civitavecchia - City Center | € 120,00 | ZTL and Park included |
| City Center - Civitavecchia | € 120,00 | ZTL and Park included |
HOURLY ARRANGEMENT WITHIN THE MUNICIPALITY OF ROME
| Minimum 2 hours of service | 40€/h | ZTL and Park included |
LONG-DISTANCE TRANSFER
| Rate per kilometer | 2€ | ZTL and Park included |
Rates excluding VAT
Overnight stay and driver's meal, if provided, excluded.
There is an extra charge of €10 for night service (from 22:00 to 06:00).
For holiday service, the surcharge is 20%.